<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://processanalyticaltechnology.com/layout/rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>processanalyticaltechnology - Location United States</title>
		<link>http://processanalyticaltechnology.com</link>
		<description>processanalyticaltechnology - Location United States</description>
	<image>
		<url>http://processanalyticaltechnology.com/custom/content_files/img_logo_rss.gif</url>
		<title>processanalyticaltechnology</title>
		<link>http://processanalyticaltechnology.com</link>
		<description> </description>
	</image>
	<item>
		<title>All-In-One Multivariate Data Analysis &amp; Design of Experiments Package</title>
		<link>http://processanalyticaltechnology.com/listing/all-in-one-multivariate-data-analysis-design-of-experiments-package.html</link>
		<description> As pioneers in Multivariate Data Analysis software products, CAMO Software offers the most definitive analytical modeling, prediction and optimization solutions.</description>
		<guid>http://processanalyticaltechnology.com/listing/all-in-one-multivariate-data-analysis-design-of-experiments-package.html</guid>
		<url>http://www.camo.com</url>
		<email>dinesh@camo.co.in</email>
		<address>One Woodbridge Center Suite 319</address>
		<img_src>http://processanalyticaltechnology.com/custom/image_files/photo_43.gif</img_src>
		<img_width>100</img_width>
		<img_height>80</img_height>
	</item>
	<item>
		<title>FOSS NIRSystems, Inc.</title>
		<link>http://processanalyticaltechnology.com/listing/foss-nirsystems-inc.html</link>
		<description>FOSS NIRSystems, Inc. is the world leading supplier of laboratory, at-line and process near-infrared spectroscopic solutions for use in the pharmaceutical, chemical and petrochemical industries. We have more than 40 years of industry experience.</description>
		<guid>http://processanalyticaltechnology.com/listing/foss-nirsystems-inc.html</guid>
		<phone>+1-301-680-9600</phone>
		<url>http://www.foss-nirsystems.com</url>
		<email>info@foss-nirsystems.com</email>
		<address>7703 Montpelier Road</address>
		<img_src>http://processanalyticaltechnology.com/custom/image_files/photo_35.jpg</img_src>
		<img_width>93</img_width>
		<img_height>83</img_height>
	</item>
	<item>
		<title>InPhotonics: Makers of the RamanProbe(TM) and other quality Raman products</title>
		<link>http://processanalyticaltechnology.com/listing/inphotonics-makers-of-the-ramanprobetm-and-other-quality-raman-products.html</link>
		<description>InPhotonics is a leading developer of Raman spectrometers and fiber optic probes. Our spectrometers provide high-quality data in rugged, field-tested packages. All systems have no moving optical parts for permanent alignment and calibration.</description>
		<guid>http://processanalyticaltechnology.com/listing/inphotonics-makers-of-the-ramanprobetm-and-other-quality-raman-products.html</guid>
		<url>http://www.inphotonics.com</url>
		<email>info@inphotonics.com</email>
		<address>111 Downey Street</address>
		<img_src>http://processanalyticaltechnology.com/custom/image_files/photo_55.jpg</img_src>
		<img_width>100</img_width>
		<img_height>66</img_height>
	</item>
	<item>
		<title>M.S The University of Iowa</title>
		<link>http://processanalyticaltechnology.com/listing/ms-the-university-of-iowa.html</link>
		<description>The University of Iowa is a major national research university located on a 1,900-acre campus in Iowa City in southeast Iowa, on the Iowa River near the intersection of U.S.</description>
		<guid>http://processanalyticaltechnology.com/listing/ms-the-university-of-iowa.html</guid>
		<phone>3196218598</phone>
		<url>http://www.uiowa.edu</url>
		<email>webmaster@uiowa.edu</email>
		<address>179 Hawkeye Court</address>
		<img_src>http://processanalyticaltechnology.com/custom/image_files/photo_37.jpg</img_src>
		<img_width>100</img_width>
		<img_height>62</img_height>
	</item>
	<item>
		<title>ThermoFisher Scientific</title>
		<link>http://processanalyticaltechnology.com/listing/thermofisher-scientific.html</link>
		<description>Think Thermo Scientific for superior analytical instruments, laboratory equipment, software, services, consumables and reagents. Find better workflow solutions spanning sample preparation, sample analysis, and data interpretation.</description>
		<guid>http://processanalyticaltechnology.com/listing/thermofisher-scientific.html</guid>
		<phone>1-800-532-4752</phone>
		<url>http://www.thermoscientific.com</url>
		<email>analyze.us@thermo.com</email>
		<address>5225 Verona Rd</address>
		<img_src>http://processanalyticaltechnology.com/custom/image_files/photo_39.gif</img_src>
		<img_width>100</img_width>
		<img_height>28</img_height>
	</item>
	</channel>

</rss>
